Ada dua pilihan smartphone yang ditawarkan oleh simPATI yaitu HTC One X dan HTC One V. Kedua smartphone tersebut merupakan ponsel Android yang telah menggunakan sistem Android v4.0 (Ice Cream Sandwich) sebagai sistem operasinya.
Smartphone HTC One X menggunakan processor CPU Quad-core Nvidia Tegra 3 dengan kecepatan 1.5 GHz. Sedangkan HTC One V menggunakan processor Qualcomm MSM8255 Snapdragon dengan kecepatan 1 GHz.
Baik HTC One X maupun HTC One V, keduanya telah disematkan kamera autofokus dan lampu LED Flash. Smartphone HTC One X memiliki kamera belakang 8 MP dan kamera depan 1.3 MP.
Sedangkan HTC One V hanya memiliki kamera belakang 5 MP tanpa dilengkapi kamera depan. Sobat tidak perlu khawatir mengenai hasil jepretan dan rekaman dari kedua ponsel Android tersebut karena kedua ponsel pintar tersebut dapat digunakan untuk merekam HD Video.
Berikut spesifikasi lengkap HTC One X dan HTC One V:
Parameter | HTC One X | HTC One V | |
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| Announced | 2012, February | 2012, February | |
| Status | Available. Released 2012, May | Available. Released 2012, Apr | |
BODY | Dimensions | 134.4 x 69.9 x 8.9 mm | 120.3 x 59.7 x 9.2 mm |
| Weight | 130 g | 115 g | |
| - Touch-sensitive controls | - Touch-sensitive controls | ||
| DISPLAY | Type | Super IPS LCD2 capacitive touchscreen, 16M colors | Capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | Yes | |
| Protection | Corning Gorilla Glass | - HTC Sense UI v4.0 | |
| - HTC Sense UI | |||
| SOUND | Alert types | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | Yes | |
| 3.5mm jack | Yes | Yes | |
| MEMORY | Card slot | No | microSD, up to 32GB |
| Internal | 32 GB (26 GB user-available) storage, 1 GB RAM | 4 GB, 512 MB RAM | |
| DATA | GPRS | Yes | Yes |
| EDGE | Yes | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | |
| NFC | Yes | ||
| USB | Yes, microUSB (MHL) v2.0 | Yes, microUSB v2.0 | |
| CAMERA | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash, check quality | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
| Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
| Video | Yes, 1080p@24fps, stereo sound rec., video stabilization, check quality | Yes, 720p, check quality | |
| Secondary | Yes, 1.3 MP, 720p | No | |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Nvidia Tegra 3 | Qualcomm MSM8255 Snapdragon | |
| CPU | Quad-core 1.5 GHz | 1 GHz | |
| GPU | ULP GeForce | Adreno 205 | |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML, Adobe Flash | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | |
| Colors | Gray, White | Black, Brown | |
| BATTERY | Standard battery, Li-Po 1800 mAh | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | |||
| Talk time | |||
| MISC | Price group | Rp. 6.599.000 | Rp. 2.999.000. |
| TESTS | Display | Contrast ratio: 1410:1 (nominal) / 2.158:1 (sunlight) | Contrast ratio: 1053:1 (nominal) / 1.685:1 (sunlight) |
| Loudspeaker | Voice 65dB / Noise 66dB / Ring 75dB | Voice 66dB / Noise 65dB / Ring 67dB | |
| Audio quality | Noise -82.1dB / Crosstalk -80.7dB | Noise -81.7dB / Crosstalk -90.5dB | |
| Camera | Photo / Video | Photo / Video | |
| Battery life | Endurance rating 37h | Endurance rating 31h | |
Untuk memanjakan para pelanggannya, Telkomsel juga memberikan paket internet gratis selama 1-12 bulan (satu tahun) dengan kuota 500MB per bulan. Untuk mendapatkannya sobat Pusat Teknologi terlebih dahulu harus membeli paket simPATI Bundling HTC pada saat event Roadshow Exhibition berlangsung. Jadwal lengkap roadshow exhibition dapat dilihat pada gambar berikut:

Untuk lebih jelas mengenai promo HTC Gratis internet selama 1 tahun sobat dapat mengunjungi halaman berikut: http://www.telkomsel.com/
Selamat berburu paket murah simPATI bundling HTC One X dan HTC One V!

